Publications
Financial reports
2025
| Datum | Titel |
|---|---|
| 12 Aug | Half Year Financial Report 2025 (pdf) |
| 14 May | Q1 Quarterly Release 2025 (pdf) |
| 07 May | Annual Report 2024 (pdf) |
Archive
2024
| Datum | Titel |
|---|---|
| 14 Nov | Q3 Quarterly Release 2024 (pdf) |
| 14 Aug | Half Year Financial Report 2024 (pdf) |
| 13 May | Q1 Quarterly Release 2024 (pdf) |
| 30 Apr | Annual Report 2023 (pdf) |
2023
| Datum | Titel |
|---|---|
| 10 Nov | Q3 Quarterly Release 2023 (pdf) |
| 11 Aug | Half Year Financial Report 2023 (pdf) |
| 12 May | Q1 Quarterly Release 2023 (pdf) |
| 28 Apr | Annual Report 2022 (pdf) |
2022
| Date | Title |
|---|---|
| 11 Nov | Q3 Quarterly Release 2022 (pdf) |
| 12 Aug | Half Year Financial Report 2022 (pdf) |
| 13 May | Q1 Quarterly Release 2022 (pdf) |
| 26 Apr | Financial Report 2021 (pdf) |
2021
| Date | Title |
|---|---|
| 11 Nov | Q3 Quarterly Release 2021 (pdf) |
| 13 Aug | Half Year Financial Report 2021 (pdf) |
| 12 May | Q1 Quarterly Release 2021 (pdf) |
| 22 Apr | Financial Report 2020 (pdf) |
2020
| Date | Title |
|---|---|
| 13 Nov | Q3 Quarterly Release 2020 (pdf) |
| 14 Aug | Half Year Financial Report 2020 (pdf) |
| 29 May | Q1 Quarterly Release 2020(pdf) |
| 30 Apr | Financial Report 2019(pdf) |
2019
| Date | Title |
|---|---|
| 12 Nov | Q3 Quarterly Release 2019 (pdf) |
| 30 Sep | Half Year Financial Report 2019 (pdf) |
| 30 Aug | Q1 Quarterly Release 2019 (pdf) |
| 07 Aug | Editorial changes to the 2018 Annual Report(pdf) |
| 10 Jun | Annual Report 2018 (pdf) |
2018
| Date | Title |
|---|---|
| 14 Nov | Q3 Quarterly Release 2018 (pdf) |
| 13 Aug | Half Year Financial Report 2018 (pdf) |
| 11 May | Q1 Quarterly Release 2018 (pdf) |
| 22 Mar | Annual Report 2017 (pdf) |
2017
| Date | Title |
|---|---|
| 09 Nov | Quarterly Release Q3 2017 (pdf) |
| 10 Aug | Half Year Financial Report 2017 (pdf) |
| 11 May | Q1 Quarterly Release 2017 (pdf) |
| 23 Mar | Annual Report 2016 (pdf) |
2016
| Date | Title |
|---|---|
| 17 Nov | Quarterly Release Q3 2016 (pdf) |
| 18 Aug | Half Year Financial Report 2016 (pdf) |
| 18 May | Q1 Quarterly Release 2016 (pdf) |
| 30 Mar | Annual Report 2015 (pdf) |
2015
| Date | Title |
|---|---|
| 27 Nov | Q3 Financial Report 2015 (pdf) |
| 28 Aug | Half Year Financial Report 2015 (pdf) |